Specification | P3.91 | p4.81 | P5.95 |
LED type | SMD2727 | SMD2727 | SMD2727 |
Pixel Pitch (mm) | 3.91 | 4.81 | 5.95 |
Module Size mm | 250*250 | 250*250 | 250*250 |
Module resolution | 64*64 | 52*52 | 42*42 |
Cabinet size(mm) | 500*500 | 500*500 | 500*500 |
Cabinet Resolution (W x H) | 128*128 | 104*104 | 84*84 |
Driver Mode (Scan)
| 1/16 | 1/13 | 1/17 |
Pixel Density (dot/㎡ ) | 65025 | 42849 | 28224 |
Brightness | ≧5500nits |
Cabinet Material | Die-casting Aluminum |
Cabinet Weight (Kg/㎡ ) | 6.5±0.5 |
Refresh Rate (Hz)
|
| ≧1920 |
|
Grey Scale (bits) | 16 |
View Angle (Hº/Vº) | H:160°, V:160° |
Max Power Consumption (W/㎡ | <600 | <800 | <720 |
Average Power consumption (W/㎡ ) | <300 | <400 | <360 |
Operating Use Temperature (℃) | -20~50 | -20~50 | -20~50 |
Life Time (hrs) | 100,000 | 100,000 | 100,000 |
IP Level | Front:IP67; Rear: IP43 |