Designed and manufactured to perfection, we are one of the leading manufacturers and suppliers of Outdoor Fixed LED Display. It is designed by our expert engineers using tested quality components. This LED display consist of printed circuitry board on which different semi conductor devices such as LEDs and chips are mounted systematically. Known for their durability and compact design, Outdoor Fixed LED Display is used in electrical and electronics industries.
Specification | P10 | P16 | P20 |
Pixel Pitch (mm) | 10 | 16 | 20 |
LED Type | DIP346 | DIP346 | DIP346 |
Module Size (W x H mmï¼ | 160*160 | 320*320 | 320*320 |
Module resolution | 16*16 | 20*20 | 16*16 |
Cabinet size(mm) | 960*960 | 960*960 | 960*960 |
Cabinet Resolution W x H | 96*96 | 80*80 | 48*48 |
Pixel Density dot/ã¡ | 10000 | 3906 | 2500 |
Drive Mode (Scan) | 1/4 | Static | Static |
Cabinet Weight (Kg/ã¡ ) | 55 | 55 | 55 |
Brightness (cd/ã¡ ) | â¥7000nits | â¥7000nits | â¥6000nits |
Grey Scale (bits) | 16 | ||
View Angle (Hº/Vº) | 110°/50° | ||
Max Power Consumption (W/ã¡ ) | 600 | 500 | 600 |
Average Power consumption (W/ã¡ ) | 270 | 225 | 270 |
Refresh Rate (Hz) | 50Hz-60Hz |
||
Operating Use Temperature (â) | -20C~50C | ||
Input Voltage | AC110~240V | ||
nput Power Frequency (Hz) |
50Hz-60Hz |
||
Failure Rate |
<1/100,000 |
||
Signal Input Format | SDI, RGBHV, YUV,YC, Composite, HDMI,DVI, SD/HD-SDI etc. |
||
Life Time (hrs) |
100,000 |
||
IP Level (Front / Rear) |
IP65 / IP54 |